- • Type: Apartment
- • Sleeps: 6
- • Bedroom(s): 2
- • Bathroom(s): 1
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: Yes
- • Eldery or infirm: Not suitable
- • Highlights
- Barcelona Apartment with WiFi and Air Conditioning
- • Holiday type
- City Break, Family, Romantic holidays, Spa holidays
Summary
This apartment is not currently being marketed and is therefore unavailable for rental. Please send us an email with your requirements and dates and we will be pleased to help you with your apartment search. A brand new modern design Barcelona Apartment in a newly renovated building, close to the heart of Barcelona's Placa Catalunya with wifi and air conditioning.
- Photos
-
Description
Barcelona Apartment sleeping up to 6 people with 1 double bedroom, bedroom with 2 single beds and a double sofa bed. A feature of the lounge is a large arched window, great for looking out on to Barcelona street life. The kitchen is fully equipped and there is also WiFi and air-conditioning.
Map
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 2 ( 6 Sleeps )
1 Double, 2 Single, 1 Sofa bed -
Bathroom(s): 1
2 Showers, 2 Wash basins, 2 Toilets - Indoor facilities: Air Conditioning, Coffee Maker, Cooker, Kettle, Microwave, Refrigerator, Toaster, Towels and sheets, TV, Washing Machine, Wireless Internet
- Outdoor facilities: Central Barcelona, Close to Barcelona FC Camp Nou Stadium, Near Las Ramblas, Near The Fira Exhibition Halls, Parking close by
- Access: Wheelchair access, Lift
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | 135 € - 260 € | - | - | 2 Nights | - | |
| 2010-01-08 - 2010-02-11 Winter Rate | 135 € | - | - | - | 2 Nights | - |
| 2010-02-12 - 2010-02-21 World Mobile Congress Accommodation | 250 € | - | - | - | 5 Nights | - |
| 2010-02-22 - 2010-03-01 Pre Easter Rate | 155 € | - | - | - | 2 Nights | - |
| 2010-04-01 - 2010-04-13 Easter Bunny Rate | 220 € | - | - | - | 4 Nights | - |
| 2010-04-14 - 2010-05-04 Spring Rate | 155 € | - | - | - | 2 Nights | - |
| 2010-05-05 - 2010-05-11 Spanish Grand Prix F1 Accommodation | 260 € | - | - | - | 4 Nights | - |
| 2010-05-12 - 2010-06-09 Early Summer | 180 € | - | - | - | 2 Nights | - |
| 2010-06-10 - 2010-06-21 Sonar Accommodation | 260 € | - | - | - | 4 Nights | - |
| 2010-06-22 - 2010-08-13 Summer Season Rate | 175 € | - | - | - | 2 Nights | - |
| 2010-08-14 - 2010-08-16 Assumption | 210 € | - | - | - | 4 Nights | - |
| 2010-08-17 - 2010-09-30 Late Summer | 180 € | - | - | - | 3 Nights | - |
| 2010-10-01 - 2010-12-21 Winter 2010 | 150 € | - | - | - | 2 Nights | - |
| 2010-11-26 - 2010-12-21 Winter Warmer | 155 € | - | - | - | 2 Nights | - |
| 2010-12-22 - 2010-01-07 Christmas and New Year | 180 € | - | - | - | 4 Nights | - |
Guest ReviewsWrite a review »
Fill out the form below to send an inquiry to the manager of this property.



