- • Type: Apartment
- • Sleeps: 6
- • Bedroom(s): 2
- • Bathroom(s): 1
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: Yes
- • Eldery or infirm: Not suitable
- • Highlights
- A Central Barcelona Apartment for 6 people
- • Holiday type
- Beach holidays, City Break, Romantic holidays, Spa holidays
Summary
This apartment is not currently being marketed and is therefore unavailable for rental. Please send us an email with your requirements and dates and we will be pleased to help you with your apartment search. You can see from the photos that this Barcelona Apartment is in good condition and from the map that it is very well located in central Barcelona. It has wifi and air conditioning as well.
- Photos
-
Description
A well furnished Barcelona Apartment perfect as a base for exploring Barcelona. With one double bed and a single bed in the second bedroom, there is flexibility to the sleeping arrangements especially if the sofa bed is used too, giving a capaicity for 5 people. Comfortable and cosy, the apartment is a nice place to stay.
Map
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 2 ( 6 Sleeps )
1 Double, 2 Single, 1 Sofa bed -
Bathroom(s): 1
1 Showers, 1 Wash basins, 1 Toilets - Indoor facilities: Air Conditioning, Coffee Maker, Cooker, Dishwasher, Kettle, Microwave, Refrigerator, Stereo, Towels and sheets, TV, Washing Machine, Wireless Internet
- Outdoor facilities: Close to Barcelona FC Camp Nou Stadium, Near The Fira Exhibition Halls
- Access: Wheelchair access, Lift
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | 140 € - 220 € | - | - | 2 Nights | - | |
| 2010-02-13 - 2010-02-21 World Mobile Congress Accommodation | 220 € | - | - | - | 5 Nights | - |
| 2010-02-22 - 2010-03-31 Early Spring Rate | 140 € | - | - | - | 2 Nights | - |
| 2010-04-01 - 2010-04-09 Easter Bunny Rate | 210 € | - | - | - | 4 Nights | - |
| 2010-04-10 - 2010-05-06 Spring Rate | 140 € | - | - | - | 2 Nights | - |
| 2010-05-07 - 2010-05-11 Spanish Grand Prix F1 Accommodation | 220 € | - | - | - | 4 Nights | - |
| 2010-05-12 - 2010-06-09 Early summer | 140 € | - | - | - | 2 Nights | - |
| 2010-06-10 - 2010-06-21 Sonar Accommodation | 220 € | - | - | - | 4 Nights | - |
| 2010-06-22 - 2010-07-15 Summer Season Rate | 170 € | - | - | - | 2 Nights | - |
| 2010-07-16 - 2010-08-13 High Summer | 199 € | - | - | - | 3 Nights | - |
| 2010-08-14 - 2010-08-17 August Holiday | 210 € | - | - | - | 3 Nights | - |
| 2010-08-18 - 2010-09-08 Summer 2 | 199 € | - | - | - | 3 Nights | - |
| 2010-09-09 - 2010-12-20 Autumn Rate | 140 € | - | - | - | 2 Nights | - |
| 2010-12-21 - 2011-01-07 Christmas and New Year | 199 € | - | - | - | 4 Nights | - |
| 2011-01-08 - 2011-02-12 Winter 2011 | 140 € | - | - | - | 2 Nights | - |
Guest ReviewsWrite a review »
Fill out the form below to send an inquiry to the manager of this property.



