- • Type: Apartment
- • Sleeps: 4
- • Bedroom(s): 1
- • Bathroom(s): 1
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoke: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Eldery or infirm: Not suitable
- • Highlights
- A Chic Borne Apartment in Barcelona
- • Holiday type
- Beach holidays, City Break, Family, Romantic holidays, Spa holidays
Summary
This apartment is not currently being marketed and is therefore unavailable for rental. Please send us an email with your requirements and dates and we will be pleased to help you with your apartment search. A very light and airy Apartment in Barcelona’s ever popular El Borne old town barrio (neighbourhood). It is one of five in the same building, in a quiet pedestrian street, but with the lively Borne atmosphere and a variety of typical restaurants, bars, ca
- Photos
-
Description
This Barcelona Apartment, with its wooden flooring, has a main double bedroom, with a light and sunny living room, where there is a double sofa bed. The kitchen is fully equipped and it has a modern bathroom. The Barcelona Apartment Brone Cool 1 also has air conditioning.
Map
Area description
Accommodation, Facilities and Services
-
Bedroom(s): 1 ( 4 Sleeps )
1 Double, 1 Sofa bed -
Bathroom(s): 1
1 Showers, 1 Wash basins, 1 Toilets - Indoor facilities: Air Conditioning, Coffee Maker, Cooker, Dishwasher, Kettle, Microwave, Refrigerator, Toaster, Towels and sheets, TV
- Outdoor facilities: Central Barcelona, Near Barcelona Beach, Near El Borne, Near Las Ramblas, Parking close by
- Access: Stairs
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | Monthly | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | 100 € - 155 € | - | - | 2 Nights | - | |
| 2010-02-22 - 2010-03-31 Early Spring Rate | 100 € | - | - | - | 2 Nights | - |
| 2010-04-01 - 2010-04-09 Easter bunny rate | 150 € | - | - | - | 4 Nights | - |
| 2010-04-09 - 2010-05-06 spring rate | 100 € | - | - | - | 2 Nights | - |
| 2010-05-07 - 2010-05-11 Grand Prix | 155 € | - | - | - | 3 Nights | - |
| 2010-05-12 - 2010-06-09 early summer | 115 € | - | - | - | 2 Nights | - |
| 2010-06-10 - 2010-06-21 Sonar Accommodation | 155 € | - | - | - | 3 Nights | - |
| 2010-06-22 - 2010-07-15 summer season rate | 120 € | - | - | - | 2 Nights | - |
| 2010-07-16 - 2010-08-13 High Summer | 140 € | - | - | - | 3 Nights | - |
| 2010-08-14 - 2010-08-17 August Holiday | 155 € | - | - | - | 3 Nights | - |
| 2010-08-18 - 2010-09-08 summer | 140 € | - | - | - | 3 Nights | - |
| 2010-09-09 - 2010-12-20 Autumn Rate | 100 € | - | - | - | 2 Nights | - |
| 2010-12-21 - 2011-01-07 christmas and new year | 140 € | - | - | - | 3 Nights | - |
Guest ReviewsWrite a review »
Fill out the form below to send an inquiry to the manager of this property.



